/
 
Download results : Download Wine List in Excel formatDownload Wine List in PDF format
Search
Wine Shop  
 
Bottle Condition  
 
Wine List  
 
Basket  
 
Region  
Bordeaux  
Burgundy  
Rhone  
Alsace  
Champagne  
Loire  
Southern France  
Germany  
Austria  
Italy  
Spain  
Australia  
New Zealand  
USA  
Chile  
Argentina  
South Africa  
Port  
 
    Region Vintage  Wine Source Consign Points Case Size Cs Bt Bt Prices (HKD)  
  Bordeaux 2010  Lafite Rothschild En Primeur   100 6 x 75cl 1 0 12800
  Bordeaux 2010  Petrus En Primeur C 100 6 x 75cl 1 0 29580
  Bordeaux 2009  Petrus En Primeur   100 6 x 75cl 2 0 30500
  Bordeaux 2008  Lafite Rothschild France   98 12 x 75cl 1 0 11500
  Bordeaux 2008  Lafite Rothschild UK C 98 12 x 75cl 1 0 9000
  Bordeaux 2008  Margaux Japan C 94 12 x 75cl 1 0 4300
  Bordeaux 2008  Mouton Rothschild UK   94 12 x 75cl 5 0 6500
  Bordeaux 2008  Petrus France C 97 6 x 75cl 0 0 22800
  Bordeaux 2007  Lafite Rothschild (Ex-Chateau 2011) France   94 6 x 75cl 2 0 8350
  Bordeaux 2007  Mouton Rothschild France   92 6 x 75cl 1 0 3950
  Bordeaux 2007  Mouton Rothschild UK   92 6 x 75cl 6 0 3280
  Bordeaux 2006  Haut Brion UK C 96 12 x 75cl 0 0 4000
  Bordeaux 2006  Lafite Rothschild UK   97 6 x 75cl 0 0 7500
  Bordeaux 2006  Lafite Rothschild UK   97 12 x 75cl 0 0 7500
  Bordeaux 2006  Lafite Rothschild UK C 97 6 x 150cl 1 0 14300
  Bordeaux 2006  Lafite Rothschild UK C 97 1 x 300cl 1 0 28600
  Bordeaux 2006  Mouton Rothschild France C 98 3 x 75cl 0 0 5700
  Bordeaux 2005  Cheval Blanc (US Back Label) US C 96 3 x 300cl 0 1 22800
  Bordeaux 2005  Lafite Rothschild US C 96 3 x 75cl 1 0 11500
  Bordeaux 2005  Mouton Rothschild (US Back Label) US C 96 12 x 75cl 0 5 5180
  Bordeaux 2005  Mouton Rothschild (US Back Label) US C 96 3 x 300cl 0 1 22000
  Bordeaux 2005  Pavillon Rouge du Margaux (US Back Label) US C 91 12 x 75cl 0 0 1380
  Bordeaux 2004  Haut Brion UK C 95 12 x 75cl 0 0 3300
  Bordeaux 2004  Lafite Rothschild (US Label) US C 95 12 x 75cl 0 0 8000
  Bordeaux 2004  Lafite Rothschild UK   95 12 x 75cl 1 0 9200
  Bordeaux 2004  Latour France C 95 3 x 75cl 1 0 4600
  Bordeaux 2004  Margaux France C 93 3 x 75cl 0 0 3850
  Bordeaux 2004  Margaux UK   93 12 x 75cl 5 0 3700
  Bordeaux 2004  Mouton Rothschild France C 92 3 x 75cl 1 0 3550
  Bordeaux 2004  Petrus (Ex-Chateau 2011) France   93 6 x 75cl 2 0 17600
  Bordeaux 2003  Ausone (US Label) US C 100 6 x 75cl 0 1 14000
  Bordeaux 2003  Cheval Blanc (US Slip Label) US C 89 24 x 37.5cl 0 12 1600
  Bordeaux 2003  Cheval Blanc (US Slip Label) US C 89 3 x 300cl 0 0 17000
  Bordeaux 2003  Haut Brion (US Label) US C 95 12 x 75cl 0 0 3650
  Bordeaux 2003  Haut Brion UK   95 12 x 75cl 2 0 3600
  Bordeaux 2003  Lafite Rothschild UK   100 12 x 75cl 0 0 11800
  Bordeaux 2003  Les Forts de Latour France C 92 12 x 75cl 0 2 2200
  Bordeaux 2003  Petrus (Ex-Chateau 2011) France   95 6 x 75cl 0 0 18900
  Bordeaux 2002  Lafite Rothschild (Slightly Scuffed Label) US C 94 12 x 75cl 0 2 8160
  Bordeaux 2002  Lafite Rothschild UK   94 12 x 75cl 0 0 8600
  Bordeaux 2002  Lafite Rothschild UK   94 12 x 75cl 0 0 8600
  Bordeaux 2002  Margaux UK   93 12 x 75cl 3 0 4000
  Bordeaux 2002  Mouton Rothschild (Stained Back Label) UK C 93 12 x 75cl 0 0 2900
  Bordeaux 2002  Petrus (Ex-Chateau 2011) France   90 6 x 75cl 2 0 16900
  Bordeaux 2001  Haut Brion France   93 12 x 75cl 2 0 4200
  Bordeaux 2001  Lafite Rothschild (Japan Back Label) Japan C 94 12 x 75cl 0 1 9300
  Bordeaux 2001  Lafite Rothschild UK   94 12 x 75cl 1 0 8500
  Bordeaux 2001  Margaux UK C 93 6 x 150cl 0 1 7200
  Bordeaux 2000  Ausone (US Label) US C 98 6 x 75cl 1 0 15500
  Bordeaux 2000  Cheval Blanc France   98 6 x 75cl 1 0 9400
Page :  1  |   2  |   3  |   4  | 
Refer to our Bottle Condition section for description.
   
   Copyright © 2009 Hong Kong Wine Vault. All rights reserved.